Company Name | Stock Symbol | Qtr Ended | Qtrly Sales (USD) | Q/Q Growth | Y/Y Growth | Next Financials |
---|---|---|---|---|---|---|
Trulieve | (CSE: TRUL) | September 30, 2018 | $28.3 | 22% | 739% | ~04/30/19 |
MedMen Enterprises | (CSE: MMEN) | September 30, 2018 | $21.5 | 4% | 1088% | ~03/01/19 |
Curaleaf | (CSE: CURA) | September 30, 2018 | $21.4 | 45% | 289% | ~04/30/19 |
KushCo Holdings | (OTCQB: KSHB) | August 31, 2018 | $20 | 55% | 131% | ~01/14/19 |
Charlotte's Web Holdings | (CSE: CWEB) | September 30, 2018 | $17.7 | 3% | 57% | ~04/30/19 |
Green Thumb Industries | (CSE: GTII) | September 30, 2018 | $17.2 | 26% | 344% | ~04/30/19 |
CV Sciences | (OTCQB: CVSI) | September 30, 2018 | $13.6 | 10% | 143% | ~04/01/19 |
Cresco Labs | (CSE: CL) | September 30, 2018 | $12.7 | 5% | 334% | ~04/30/19 |
Harvest Health & Recreation | (CSE: HARV) | September 30, 2018 | $11.2 | 6% | 62% | ~04/30/19 |
Tilray | (NASDAQ: TLRY) | September 30, 2018 | $10 | 3% | 86% | ~03/18/19 |
GrowGeneration | (OTCQB: GRWG) | September 30, 2018 | $8.4 | 18% | 109% | ~04/01/19 |
MJardin Group | (CSE:MJAR) | September 30, 2018 | $7 | 57% | 65% | ~04/30/19 |
Terra Tech | (OTCQX: TRTC) | September 30, 2018 | $5.8 | -19% | -33% | ~03/18/19 |
Acreage Holdings | (CSE:ACRG) | September 30, 2018 | $5.5 | 87% | 160% | ~04/30/19 |
Golden Leaf Holdings | (CSE: GLH) | September 30, 2018 | $5.1 | 39% | 63% | ~04/30/19 |
Medicine Man Technologies | (OTCQX: MDCL) | September 30, 2018 | $4.6 | 228% | 401% | ~04/01/19 |
Planet 13 Holdings | (CSE: PLTH) | September 30, 2018 | $4.9 | 11% | 62% | ~04/30/19 |
Innovative Industrial Properties | (NYSE: IIPR) | September 30, 2018 | $3.9 | 18% | 152% | ~03/18/19 |
Halo Labs | (NEO:HALO) | September 30, 2018 | $3.6 | 72% | 10% | ~04/30/19 |
Cannex Capital | (CSE: CNNX) | July 31, 2018 | $3.4 | N/A | 122% | ~12/31/18 |
Marimed | (OTC:MRMD) | September 30, 2018 | $3.4 | 15% | 98% | ~04/01/19 |
Surna | (OTC:SRNA) | September 30, 2018 | $3.3 | 66% | 112% | ~04/01/19 |
Helix TCS | (OTC:HLIX) | September 30, 2018 | $3.1 | 41% | 176% | ~04/01/19 |
Plus Products | (CSE: PLUS) | September 30, 2018 | $2.6 | 62% | 618% | ~04/01/19 |
Invest In Weed TV
News Highlights
- Silly Mistakes to Avoid When Purchasing Cannabis Equipment February 13, 2022
- What Kind Of Cannabis Seeds To Buy October 28, 2021
- What Are Auto-Flowering Cannabis Seeds October 27, 2021
- How Long Does It Take Cannabis Seeds To Germinate October 19, 2021
- How To Get A License To Grow Cannabis In California August 30, 2021
- Stages of the Cannabis Plant Growth Cycle April 19, 2024
- Future Farm Prepares Maine-Grown Hemp Biomass and Seeds for Processing and Market November 25, 2019
- Auxly Announces Outdoor Cultivation Expansion Through the Launch of Robinsons Outdoor Grow November 18, 2019